Display: | Digital |
---|---|
Installation: | Direct Connected |
Usage: | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Prepayment Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter |
Electric Equipment: | Single-phase |
Theory: | Electronic Meter |
Power Meter Connection: | Terminal |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
Meter Type | Unit | DDS2800 | |||
Accuracy | Active Class 1 | ||||
Reference Voltage(Un) | V | 110V, 120V, 220V, 230V, 240V | |||
Basic Current | A | 5 | 5 | 10 | 10 |
Maximum Current | A | 40 | 60 | 80 | 100 |
Reference Frequency(fn) | HZ | 50 or 60 |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.